
| CPU | 1.4-GHz Intel Core 2 Duo U9400 ULV |
| RAM Included | 2GB |
| RAM Upgradable To | 4GB |
| Hard Drive Size | 64GB |
| Hard Drive Speed | |
| Hard Drive Type | |
| Optical Drive Type | DVD+RW |
| Optical Drive Speed | 8X |
| Display Size (inches) | 13.3 |
| Native Resolution | 1440x900 |
| Graphics Card | Intel GMA X4500MHD |
| Video Memory | 384MB |
| Wi-Fi | 802.11a/g/n |
| Bluetooth | Bluetooth 2.0 |
| Mobile Broadband | |
| Operating System | MS Windows Vista Business |
| Ports (excluding USB) | DisplayPort;Ethernet;Headphone;Microphone;VGA |
| USB Ports | 3 |
| Card Slot(s) | |
| Warranty/Support | One-year parts and labor/24/7 toll-free phone |
| Size | 12.5 x 9.1 x 0.9 inches |
| Weight | 3.4 pounds |
Test Results
| PCMark Vantage / 3DMark03 / 3DMark06 | 3,157 / 1,812 / 683 |
| Battery Life | 3:29 |
| F.E.A.R. (autodetect/max) | 14/6 fps |
| W.O.W. (autodetect) / File Transfer Test | 27.4 fps / 32.4 MBps |
| Boot time (m:ss) | 1:37 |
| Wireless Performance (15/50 ft) | 20.8 MBps/18.7 MBp |

No comments:
Post a Comment